Frequently Asked Questions
H&J Water Company Fee Schedule
| Fee Schedule | Effective July 1, 2026 | |
|---|---|---|
| Fee Title | Authority | Rate |
| Water Usage | Bylaws 2.4 (H). Rules and Regs 6.4 | $1.80 per 100 gallons |
| Annual Dues | Bylaws 2.4 (B). Rules and Regs 4.2 | $150.15 per quarter |
| Stand-by Fee | Rules and Regs 6.2 | $24.03 per quarter per parcel |
| Special Assessment | Bylaws 2.4 (D). Rules and Regs 8.1 (Note 1) | $66.00 per quarter |
| Late Fee | Bylaws 2.4 (I). Rules and Regs 8.1 | 15% of bill total |
| New Membership Fee | Bylaws 2.4 (A). Rules and Regs 4.2 | $13,000.00 |
| Membership Transfer Fee | Bylaws 2.4 (J) Rules and Regs 4.2 | $5,000.00 |
| Membership Application Fee | Rules and Reg 6.6 (E) | $55.00 |
| Reconnection Fee | Rules and Reg. 4.4 and 6.6 (F) | $110.00 |
| Meter Box Clearing Fee | Rules and Regs 6.6 (G) | $27.50 |
| Non-Participation Fee | Rules and Regs. 6.6 (H) | $27.50 |
| Ready-to-Serve (locked off meter) | Rules and Regs 6.3 | $15.00 per quarter |
Note 1. The current Special Assessment was approved by Members to be in effect July 1, 2025 through July 31, 2027.
Download a copy of this Fee Schedule.

